Uncover the ways Kik Interactive Inc. (the company) bills you and cancel your Kik Messaging & Chat App subscription.
Note before cancelling:
**Pricing data is based on average subscription prices reported by AppCutter.com users..
| Plan | Savings (USD) |
|---|---|
| 3700 Live Credits | $24.99 |
| 500 Live Credits | $4.99 |
| 2000 Live Credits | $14.99 |
| 16500 Live Credits | $99.99 |
| 70000 Live Credits | $399.99 |
| 500 Live Credits Offer | $1.99 |
| 3 Chat Credits | $0.99 |
| Special Offer | $14.99 |
| 100 Live Credits | $0.99 |
| Special Offer | $99.99 |
1. Itβs the easiest way to connect with your friends, stay in the loop, and explore β all through chat.
2. No phone numbers, just pick a username.
3. Kik is way more than just messaging.